Detroit


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 07, 2015  OHIO STATE  W  9-8        1- 0- 0   0- 0- 0   1367    Pontiac, Mich.  
  Feb 14, 2015  at Michigan     6-15  L     1- 1- 0   0- 0- 0   752  Weber,Jason (1-1)  Ann Arbor, Mich.  
  Feb 21, 2015  RMU  W  11-10     OT  2- 1- 0   0- 0- 0   559    Pontiac, Mich.  
  Feb 27, 2015  vs #17 Marquette     6-12  L     2- 2- 0   0- 0- 0   188  Weber,Jason (2-2)  Louisville, Ky.  
  Mar 01, 2015  at Bellarmine  W  14-11        3- 2- 0   0- 0- 0   287  Weber,Jason (3-2)  Louisville, Ky.  
  Mar 04, 2015  MERCER  W  12-7        4- 2- 0   0- 0- 0   327  Weber,Jason (4-2)  Pontiac, Mich.  
  Mar 14, 2015  at Air Force Falcons     6-9  L     4- 3- 0   0- 0- 0   230    USAFA, Colo.  
*   Mar 21, 2015  at Quinnipiac     12-13  L     4- 4- 0   0- 1- 0   472  Weber,Jason (4-4)  Hamden, Conn.  
*   Mar 28, 2015  MANHATTAN  W  13-7        5- 4- 0   1- 1- 0   327  Weber,Jason (5-4)  Detroit, Mich.  
*   Apr 04, 2015  at Marist     7-8  L     5- 5- 0   1- 2- 0   332  Weber,Jason (5-5)  Poughkeepsie, N.Y.  
*   Apr 11, 2015  MONMOUTH  W  9-8        6- 5- 0   2- 2- 0   413  Weber,Jason (6-5)  Detroit, Mich.  
*   Apr 18, 2015  at Siena  W  14-13        7- 5- 0   3- 2- 0   684  Weber,Jason (7-5)  Loudonville, N.Y.  
*   Apr 25, 2015  CANISIUS  W  11-6        8- 5- 0   4- 2- 0   313  Weber,Jason (8-5)  Detroit, Mich.  
  Apr 30, 2015  at #2 Quinnipiac     9-16  L     8- 6- 0   4- 2- 0   210  Weber,Jason (8-6)  Poughkeepsie, N.Y.  

Team Record  W-L-T 
Overall  8-6 
Conference  4-2 
Home  6-0 
Away  2-5 
Neutral  0-1 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  14  6461  462 
Home  6  3306  551 
Away  7  2967  424 
Neutral  1  188  188 


 

Overall Team Statistics

 

Overall: 8-6 • Conf: 4-2 • Home: 6-0 • Away: 2-5 • Neut: 0-1 

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-486  143-576 
   Goals scored per game  9.93  10.21 
   Shot pct.  .286  .248 
   Shots on goal-Attempts  304-486  355-576 
   SOG pct.  .626  .616 
   Shots/Game  34.7  41.1 
   Assists  73  85 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  23-51  20-49 
   Conversion Percent  .451  .408 
GOAL BREAKDOWN     
   Total Goals  139  143 
   Man-up  23  20 
   Man-down  1  0 
   Free-position  0  0 
   Unassisted  66  58 
   Overtime  1  0 
   Goals scored average  9.91  10.19 
GROUND BALLS  395  429 
DRAW CONTROLS  1  0 
TURNOVERS  219  200 
CAUSED TURNOVERS  102  114 
FACEOFFS (W-L)  148-331  183-331 
   Faceoff W-L Pct.  .447  .553 
CLEARS  226-256  225-264 
   Clear Pct.  .883  .852 
PENALTIES     
   Number  56  56 
   Minutes  45:00  49:30 
ATTENDANCE     
   Total  3306  2967 
   Dates/Avg Per Date  6/551  7/424 
   Neutral Site #/Avg  1/188   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  32  36  33  37  1  139 
Opponents  41  39  33  30  0  143 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  51  58  47  56  0  212 
Opponents  42  40  46  36  1  165 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  112  122  135  114  3  486 
Opponents  155  142  126  153  0  576 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  74  76  79  73  2  304 
Opponents  92  97  80  86  0  355 


 

Overall Individual Statistics

 

Overall: 8-6 • Conf: 4-2 • Home: 6-0 • Away: 2-5 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  faceoff  pct  pen-min 
9   Adams,Shayne   14-13  802  27  13  40  79  .342  55  .696  0  4  0  0-0  30  0  17  4  0-0  .000  6-4.5 
40  Drummond,Scott   14-10  652  22  4  26  78  .282  54  .692  1  8  0  0-0  11  0  18  1  0-0  .000  2-1.0 
7   Anstead,Mark   14-13  802  21  17  38  57  .368  41  .719  2  4  0  0-0  22  0  33  3  0-0  .000  1-0.5 
42  Beauregard,Brandon   14-13  802  17  17  34  59  .288  31  .525  1  2  1  0-0  21  0  30  5  0-0  .000  4-3.0 
11  Birney,Mike   13-10  563  11  7  18  74  .149  33  .446  0  3  0  0-0  13  0  20  2  0-0  .000  1-0.5 
31  Beauregard,Kyle   13-10  612  9  2  11  39  .231  22  .564  3  0  0  0-0  25  0  10  3  0-0  .000  0-0.0 
13  Birney,Sean   14-1  0  7  5  12  27  .259  17  .630  0  0  0  0-0  11  0  12  1  0-0  .000  0-0.0 
2   Harris,Brad   13-1  0  7  1  8  14  .500  9  .643  1  0  0  0-0  4  0  9  1  0-0  .000  0-0.0 
6   Hebden,Andy   12-2  60  3  2  5  17  .176  11  .647  0  0  0  0-0  6  0  4  0  0-0  .000  0-0.0 
43  Fernandes,Jeff   9-0  0  3  0  3  5  .600  5  1.000  0  2  0  0-0  1  0  1  0  0-0  .000  0-0.0 
77  Harper,Tyler   3-1  60  3  0  3  4  .750  3  .750  0  0  0  0-0  1  0  1  1  0-0  .000  0-0.0 
33  Marzec,Greg   12-1  60  2  0  2  6  .333  4  .667  0  0  0  0-0  16  0  3  1  44-107  .411  3-3.0 
50  Spuller,Mike   14-0  10  2  1  3  5  .400  3  .600  0  0  0  0-0  19  0  4  2  0-0  .000  3-2.0 
44  Gilhooly,Alec   9-2  120  1  1  2  8  .125  4  .500  0  0  0  0-0  2  0  3  1  0-0  .000  1-0.5 
88  Butters,Marcus   7-0  0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  12  0  3  2  0-0  .000  0-0.0 
91  Hess,JD   14-1  60  1  0  1  2  .500  2  1.000  0  0  0  0-0  15  0  2  5  0-0  .000  7-8.0 
36  Sible,Thomas   13-0  0  1  0  1  3  .333  3  1.000  0  0  0  0-0  8  0  4  3  0-1  .000  0-0.0 
18  Susalla,Adam   7-0  60  1  1  2  1  1.000  1  1.000  0  0  0  0-0  1  0  2  0  0-0  .000  0-0.0 
15  Ducharme,Lucas   4-0  60  0  0  0  1  .000  1  1.000  0  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
19  Callaghan,Ryan   1-0  60  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
26  Spanski,Brett   1-0  60  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
47  Gagner,Brady   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  1-0.5 
71  Polson-McCannon,A   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
12  Sparling,Travis   1-0  60  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
10  Flynn,Connor   3-0  18  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  2  0  0-0  .000  0-0.0 
25  Kane,Will   8-1  62  0  0  0  0  .000  0  .000  0  0  0  0-0  3  0  1  2  0-0  .000  0-0.0 
21  Perroni,Adam   4-0  60  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  1  0-0  .000  1-0.5 
5   Maks,Connor   3-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0  .000  0-0.0 
3   Wilson,Alex   4-0  60  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
99  Smith, Brian   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
30  Shevins,Chris   14-13  802  0  0  0  0  .000  0  .000  0  0  0  0-0  25  0  4  16  0-0  .000  4-3.0 
28  Gifford,Joe   13-4  359  0  1  1  0  .000  0  .000  0  0  0  0-0  9  0  2  4  0-0  .000  2-1.5 
24  Hicks,Damien   14-0  58  0  0  0  2  .000  2  1.000  0  0  0  0-0  34  0  2  1  101-205  .493  2-1.5 
23  Hayes,Charlie   14-1  60  0  0  0  1  .000  1  1.000  0  0  0  0-0  7  0  2  8  0-0  .000  1-0.5 
22  Masterson, Pat   14-1  118  0  1  1  0  .000  0  .000  0  0  0  0-0  30  1  4  9  0-0  .000  3-2.5 
20  Gjokaj,Ben   3-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  0  0  2-14  .143  1-0.5 
17  Yono, Jordan   14-11  653  0  0  0  0  .000  0  .000  0  0  0  0-0  16  0  2  8  1-4  .250  4-3.5 
14  Perry,Chris   10-0  0  0  0  0  1  .000  1  1.000  0  0  0  0-0  2  0  2  2  0-0  .000  2-1.5 
8   Weber,Jason   14-12  844  0  0  0  2  .000  0  .000  0  0  0  0-0  38  0  10  2  0-0  .000  0-0.0 
4   Matney,Bryan   10-0  60  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
45  Bitetti,Paul   12-10  561  0  0  0  0  .000  0  .000  0  0  0  0-0  7  0  4  12  0-0  .000  4-5.0 
  Total...............  14  -  139  73  212  486  .286  304  .626  8  23  1  0-0  395  1  219  102  148-331  .447  56-45.0 
  Opponents...........  14  -  143  85  228  576  .248  355  .616  6  20  0  0-0  429  0  200  114  183-331  .553  56-49.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
10  Flynn,Connor   3-0   17:45  2  6.76  9  .818  0  0  0  14 
8   Weber,Jason   14-12  824:10  141  10.26  202  .589  6  5  0  561 
  Total...............  14  841:55  143  10.19  212  .597  6  5  0  575 
  Opponents...........  14  841:55  139  9.91  165  .543  5  6  0  486 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  32  36  33  37  1  139 
Opponents  41  39  33  30  0  143 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  112  122  135  114  3  486 
Opponents  155  142  126  153  0  576 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  74  76  79  73  2  304 
Opponents  92  97  80  86  0  355 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  51  58  47  56  0  212 
Opponents  42  40  46  36  1  165 

ATTENDANCE SUMMARY  DET  OPP 
   Total  3306  2967 
   Dates/Avg Per Date  6/551  7/424 
   Neutral Site #/Avg  1/188   

CLEARS: Detroit -- 226-256 .883, Opponents -- 225-264 .852.
MAN-UP OPPS: Detroit -- 23-51 .451, Opponents -- 20-49 .408.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-6        6-0        2-5        0-1    
CONFERENCE     4-2        3-0        1-2        0-0    
NON-CONFERENCE     4-4        3-0        1-3        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 07        OHIO STATE             W      9-8   1367
  Feb 14     at Michigan                 L    6-15   752
  Feb 21        RMU                    W  OT 11-10   559
  Feb 27     vs #17 Marquette            L    6-12   188
  Mar 01     at Bellarmine             W     14-11   287
  Mar 04        MERCER                 W     12-7    327
  Mar 14     at Air Force Falcons        L    6-9    230
 *Mar 21     at Quinnipiac               L   12-13   472
 *Mar 28        MANHATTAN              W     13-7    327
 *Apr 04     at Marist                   L    7-8    332
 *Apr 11        MONMOUTH               W      9-8    413
 *Apr 18     at Siena                  W     14-13   684
 *Apr 25        CANISIUS               W     11-6    313
  Apr 30     at #2 Quinnipiac            L    9-16   210

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-486  143-576 
   Goals scored per game  9.93  10.21 
   Shot pct.  .286  .248 
   Shots on goal-Attempts  304-486  355-576 
   SOG pct.  .626  .616 
   Shots/Game  34.7  41.1 
   Assists  73  85 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  23-51  20-49 
   Conversion Percent  .451  .408 
GOAL BREAKDOWN     
   Total Goals  139  143 
   Man-up  23  20 
   Man-down  1  0 
   Free-position  0  0 
   Unassisted  66  58 
   Overtime  1  0 
   Goals scored average  9.91  10.19 
GROUND BALLS  395  429 
DRAW CONTROLS  1  0 
TURNOVERS  219  200 
CAUSED TURNOVERS  102  114 
FACEOFFS (W-L)  148-331  183-331 
   Faceoff W-L Pct.  .447  .553 
CLEARS  226-256  225-264 
   Clear Pct.  .883  .852 
PENALTIES     
   Number  56  56 
   Minutes  45:00  49:30 
ATTENDANCE     
   Total  3306  2967 
   Dates/Avg Per Date  6/551  7/424 
   Neutral Site #/Avg  1/188   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
9   Adams,Shayne   14  27  13  40  79  0  4  0  30  0  0-0 
40  Drummond,Scott   14  22  4  26  78  1  8  0  11  0  0-0 
7   Anstead,Mark   14  21  17  38  57  2  4  0  22  0  0-0 
42  Beauregard,Brandon   14  17  17  34  59  1  2  1  21  0  0-0 
11  Birney,Mike   13  11  7  18  74  0  3  0  13  0  0-0 
31  Beauregard,Kyle   13  9  2  11  39  3  0  0  25  0  0-0 
2   Harris,Brad   13  7  1  8  14  1  0  0  4  0  0-0 
13  Birney,Sean   14  7  5  12  27  0  0  0  11  0  0-0 
43  Fernandes,Jeff   9  3  0  3  5  0  2  0  1  0  0-0 
6   Hebden,Andy   12  3  2  5  17  0  0  0  6  0  0-0 
77  Harper,Tyler   3  3  0  3  4  0  0  0  1  0  0-0 
33  Marzec,Greg   12  2  0  2  6  0  0  0  16  0  44-107 
50  Spuller,Mike   14  2  1  3  5  0  0  0  19  0  0-0 
44  Gilhooly,Alec   9  1  1  2  8  0  0  0  2  0  0-0 
18  Susalla,Adam   7  1  1  2  1  0  0  0  1  0  0-0 
88  Butters,Marcus   7  1  0  1  1  0  0  0  12  0  0-0 
91  Hess,JD   14  1  0  1  2  0  0  0  15  0  0-0 
36  Sible,Thomas   13  1  0  1  3  0  0  0  8  0  0-1 
17  Yono, Jordan   14  0  0  0  0  0  0  0  16  0  1-4 
14  Perry,Chris   10  0  0  0  1  0  0  0  2  0  0-0 
4   Matney,Bryan   10  0  0  0  0  0  0  0  0  0  0-0 
10  Flynn,Connor   3  0  0  0  0  0  0  0  2  0  0-0 
8   Weber,Jason   14  0  0  0  2  0  0  0  38  0  0-0 
20  Gjokaj,Ben   3  0  0  0  0  0  0  0  2  0  2-14 
22  Masterson, Pat   14  0  1  1  0  0  0  0  30  1  0-0 
23  Hayes,Charlie   14  0  0  0  1  0  0  0  7  0  0-0 
24  Hicks,Damien   14  0  0  0  2  0  0  0  34  0  101-205 
28  Gifford,Joe   13  0  1  1  0  0  0  0  9  0  0-0 
30  Shevins,Chris   14  0  0  0  0  0  0  0  25  0  0-0 
99  Smith, Brian   2  0  0  0  0  0  0  0  0  0  0-0 
3   Wilson,Alex   4  0  0  0  0  0  0  0  0  0  0-0 
5   Maks,Connor   3  0  0  0  0  0  0  0  0  0  0-0 
21  Perroni,Adam   4  0  0  0  0  0  0  0  1  0  0-0 
25  Kane,Will   8  0  0  0  0  0  0  0  3  0  0-0 
45  Bitetti,Paul   12  0  0  0  0  0  0  0  7  0  0-0 
12  Sparling,Travis   1  0  0  0  0  0  0  0  0  0  0-0 
71  Polson-McCannon,A   1  0  0  0  0  0  0  0  0  0  0-0 
26  Spanski,Brett   1  0  0  0  0  0  0  0  0  0  0-0 
19  Callaghan,Ryan   1  0  0  0  0  0  0  0  0  0  0-0 
15  Ducharme,Lucas   4  0  0  0  1  0  0  0  1  0  0-0 
47  Gagner,Brady   1  0  0  0  0  0  0  0  0  0  0-0 
  Total...............  14  139  73  212  486  8  23  1  395  1  148-331 
  Opponents...........  14  143  85  228  576  6  20  0  429  0  183-331 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
10  Flynn,Connor   3  17:45  2  6.76   9  .818  0  0  0 
8   Weber,Jason   14  824:10  141  10.26   202  .589  6  5  0 
  Total...............  14  841:55  143  10.19   212  .597  6  5  0 
  Opponents...........  14  841:55  139  9.91   165  .543  5  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  32  36  33  37  1  139 
Opponents  41  39  33  30  0  143 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  51  58  47  56  0  212 
Opponents  42  40  46  36  1  165 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  112  122  135  114  3  486 
Opponents  155  142  126  153  0  576 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  74  76  79  73  2  304 
Opponents  92  97  80  86  0  355 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
9   Adams,Shayne   14  27  13  40  79 
7   Anstead,Mark   14  21  17  38  57 
42  Beauregard,Brandon   14  17  17  34  59 
40  Drummond,Scott   14  22  4  26  78 
11  Birney,Mike   13  11  7  18  74 
13  Birney,Sean   14  7  5  12  27 
31  Beauregard,Kyle   13  9  2  11  39 
2   Harris,Brad   13  7  1  8  14 
6   Hebden,Andy   12  3  2  5  17 
43  Fernandes,Jeff   9  3  0  3  5 

##  GOALS  GP  G  A  Pts  Shots 
9   Adams,Shayne   14  27  13  40  79 
40  Drummond,Scott   14  22  4  26  78 
7   Anstead,Mark   14  21  17  38  57 
42  Beauregard,Brandon   14  17  17  34  59 
11  Birney,Mike   13  11  7  18  74 
31  Beauregard,Kyle   13  9  2  11  39 
2   Harris,Brad   13  7  1  8  14 
13  Birney,Sean   14  7  5  12  27 
77  Harper,Tyler   3  3  0  3  4 
6   Hebden,Andy   12  3  2  5  17 

##  ASSISTS  GP  G  A  Pts  Shots 
7   Anstead,Mark   14  21  17  38  57 
42  Beauregard,Brandon   14  17  17  34  59 
9   Adams,Shayne   14  27  13  40  79 
11  Birney,Mike   13  11  7  18  74 
13  Birney,Sean   14  7  5  12  27 
40  Drummond,Scott   14  22  4  26  78 
6   Hebden,Andy   12  3  2  5  17 
31  Beauregard,Kyle   13  9  2  11  39 
50  Spuller,Mike   14  2  1  3  5 
44  Gilhooly,Alec   9  1  1  2  8 

##  GROUND BALLS  GP  GB 
8   Weber,Jason   14  38 
24  Hicks,Damien   14  34 
22  Masterson, Pat   14  30 
9   Adams,Shayne   14  30 
30  Shevins,Chris   14  25 
31  Beauregard,Kyle   13  25 
7   Anstead,Mark   14  22 
42  Beauregard,Brandon   14  21 
50  Spuller,Mike   14  19 
33  Marzec,Greg   12  16 

##  DRAW CONTROLS  GP  DC 
22  Masterson, Pat   14  1 

##  GAME WINNING GOALS  GP  No. 
31  Beauregard,Kyle   13  3 
7   Anstead,Mark   14  2 
40  Drummond,Scott   14  1 
2   Harris,Brad   13  1 
42  Beauregard,Brandon   14  1 

##  MAN-UP GOALS  GP  No. 
40  Drummond,Scott   14  8 
7   Anstead,Mark   14  4 
9   Adams,Shayne   14  4 
11  Birney,Mike   13  3 
42  Beauregard,Brandon   14  2 
43  Fernandes,Jeff   9  2 

##  SHORT-HANDED GOALS  GP  No. 
42  Beauregard,Brandon   14  1 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
24  Hicks,Damien   14  101  205  .493 
33  Marzec,Greg   12  44  107  .411 
20  Gjokaj,Ben   3  2  14  .143 

##  SHOTS  GP  G  A  Shots  Shot% 
9   Adams,Shayne   14  27  13  79  .342 
40  Drummond,Scott   14  22  4  78  .282 
11  Birney,Mike   13  11  7  74  .149 
42  Beauregard,Brandon   14  17  17  59  .288 
7   Anstead,Mark   14  21  17  57  .368 
31  Beauregard,Kyle   13  9  2  39  .231 
13  Birney,Sean   14  7  5  27  .259 
6   Hebden,Andy   12  3  2  17  .176 
2   Harris,Brad   13  7  1  14  .500 
44  Gilhooly,Alec   9  1  1  8  .125 

##  SHOT PCT  GP  G  A  Shots  Shot% 
18  Susalla,Adam   7  1  1  1  1.000 
88  Butters,Marcus   7  1  0  1  1.000 
77  Harper,Tyler   3  3  0  4  .750 
43  Fernandes,Jeff   9  3  0  5  .600 
2   Harris,Brad   13  7  1  14  .500 
91  Hess,JD   14  1  0  2  .500 
50  Spuller,Mike   14  2  1  5  .400 
7   Anstead,Mark   14  21  17  57  .368 
9   Adams,Shayne   14  27  13  79  .342 
33  Marzec,Greg   12  2  0  6  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
9   Adams,Shayne   14  27  13  79  55  .696 
40  Drummond,Scott   14  22  4  78  54  .692 
7   Anstead,Mark   14  21  17  57  41  .719 
11  Birney,Mike   13  11  7  74  33  .446 
42  Beauregard,Brandon   14  17  17  59  31  .525 
31  Beauregard,Kyle   13  9  2  39  22  .564 
13  Birney,Sean   14  7  5  27  17  .630 
6   Hebden,Andy   12  3  2  17  11  .647 
2   Harris,Brad   13  7  1  14  9  .643 
43  Fernandes,Jeff   9  3  0  5  5  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
43  Fernandes,Jeff   9  3  0  5  5  1.000 
36  Sible,Thomas   13  1  0  3  3  1.000 
91  Hess,JD   14  1  0  2  2  1.000 
24  Hicks,Damien   14  0  0  2  2  1.000 
23  Hayes,Charlie   14  0  0  1  1  1.000 
14  Perry,Chris   10  0  0  1  1  1.000 
88  Butters,Marcus   7  1  0  1  1  1.000 
18  Susalla,Adam   7  1  1  1  1  1.000 
15  Ducharme,Lucas   4  0  0  1  1  1.000 
77  Harper,Tyler   3  3  0  4  3  .750 

##  CAUSED TURNOVERS  GP  CT 
30  Shevins,Chris   14  16 
45  Bitetti,Paul   12  12 
22  Masterson, Pat   14  9 
17  Yono, Jordan   14  8 
23  Hayes,Charlie   14  8 
91  Hess,JD   14  5 
42  Beauregard,Brandon   14  5 
9   Adams,Shayne   14  4 
28  Gifford,Joe   13  4 
36  Sible,Thomas   13  3 

##  PENALTIES  GP  No. 
91  Hess,JD   14  7 
9   Adams,Shayne   14  6 
30  Shevins,Chris   14  4 
17  Yono, Jordan   14  4 
42  Beauregard,Brandon   14  4 
45  Bitetti,Paul   12  4 
TM  Team   5  3 
50  Spuller,Mike   14  3 
22  Masterson, Pat   14  3 
33  Marzec,Greg   12  3 

##  PENALTY MINUTES  GP  Min. 
91  Hess,JD   14  8.0 
45  Bitetti,Paul   12  5.0 
9   Adams,Shayne   14  4.5 
17  Yono, Jordan   14  3.5 
30  Shevins,Chris   14  3.0 
33  Marzec,Greg   12  3.0 
42  Beauregard,Brandon   14  3.0 
22  Masterson, Pat   14  2.5 
50  Spuller,Mike   14  2.0 
24  Hicks,Damien   14  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-6 • Conf: 4-2 • Home: 6-0 • Away: 2-5 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
9  Adams,Shayne         14-13  27  13  40  79  .342  55  .696  17   4  0 30    6-6   11   8  19  33  .333  22  .667   8   2  0 15
40 Drummond,Scott       14-10  22   4  26  78  .282  54  .692  18   1  1 11    6-4   14   2  16  38  .368  29  .763   4   0  0  6
7  Anstead,Mark         14-13  21  17  38  57  .368  41  .719  33   3  2 22    6-6    8   7  15  27  .296  17  .630  14   1  2 13
42 Beauregard,Brandon   14-13  17  17  34  59  .288  31  .525  30   5  1 21    6-6    8   9  17  34  .235  17  .500  12   3  0 11
11 Birney,Mike          13-10  11   7  18  74  .149  33  .446  20   2  0 13    5-3    5   2   7  24  .208  13  .542   6   0  0  1
31 Beauregard,Kyle      13-10   9   2  11  39  .231  22  .564  10   3  3 25    6-5    3   1   4  25  .120  12  .480   8   2  1 14
13 Birney,Sean          14-1    7   5  12  27  .259  17  .630  12   1  0 11    6-0    4   0   4  19  .211  11  .579   5   1  0  5
2  Harris,Brad          13-1    7   1   8  14  .500   9  .643   9   1  1  4    6-0    3   0   3   7  .429   3  .429   5   0  1  3
77 Harper,Tyler          3-1    3   0   3   4  .750   3  .750   1   1  0  1    2-1    2   0   2   3  .667   2  .667   1   1  0  1
6  Hebden,Andy          12-2    3   2   5  17  .176  11  .647   4   0  0  6    5-1    2   1   3   5  .400   4  .800   2   0  0  1
43 Fernandes,Jeff        9-0    3   0   3   5  .600   5 1.000   1   0  0  1    5-0    1   0   1   2  .500   2 1.000   0   0  0  1
50 Spuller,Mike         14-0    2   1   3   5  .400   3  .600   4   2  0 19    6-0    1   1   2   4  .250   2  .500   3   1  0 12
33 Marzec,Greg          12-1    2   0   2   6  .333   4  .667   3   1  0 16    5-1    2   0   2   3  .667   2  .667   0   0  0  7
88 Butters,Marcus        7-0    1   0   1   1 1.000   1 1.000   3   2  0 12    6-0    1   0   1   1 1.000   1 1.000   1   2  0 10
36 Sible,Thomas         13-0    1   0   1   3  .333   3 1.000   4   3  0  8    6-0    0   0   0   1  .000   1 1.000   3   2  0  4
44 Gilhooly,Alec         9-2    1   1   2   8  .125   4  .500   3   1  0  2    4-0    0   0   0   5  .000   1  .200   1   0  0  0
18 Susalla,Adam          7-0    1   1   2   1 1.000   1 1.000   2   0  0  1    4-0    1   1   2   1 1.000   1 1.000   1   0  0  0
91 Hess,JD              14-1    1   0   1   2  .500   2 1.000   2   5  0 15    6-1    0   0   0   0  .000   0  .000   0   1  0  6
21 Perroni,Adam          4-0    0   0   0   0  .000   0  .000   0   1  0  1    1-0    0   0   0   0  .000   0  .000   0   1  0  1
23 Hayes,Charlie        14-1    0   0   0   1  .000   1 1.000   2   8  0  7    6-1    0   0   0   1  .000   1 1.000   0   4  0  4
20 Gjokaj,Ben            3-0    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
22 Masterson, Pat       14-1    0   1   1   0  .000   0  .000   4   9  0 30    6-1    0   1   1   0  .000   0  .000   2   5  0 18
24 Hicks,Damien         14-0    0   0   0   2  .000   2 1.000   2   1  0 34    6-0    0   0   0   2  .000   2 1.000   0   0  0 16
47 Gagner,Brady          1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
25 Kane,Will             8-1    0   0   0   0  .000   0  .000   1   2  0  3    4-0    0   0   0   0  .000   0  .000   0   1  0  0
