Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 07, 2015 | OHIO STATE | W | 9-8 | 1- 0- 0 | 0- 0- 0 | 1367 | Pontiac, Mich. | ||||
| Feb 14, 2015 | at Michigan | 6-15 | L | 1- 1- 0 | 0- 0- 0 | 752 | Weber,Jason (1-1) | Ann Arbor, Mich. | |||
| Feb 21, 2015 | RMU | W | 11-10 | OT | 2- 1- 0 | 0- 0- 0 | 559 | Pontiac, Mich. | |||
| Feb 27, 2015 | vs #17 Marquette | 6-12 | L | 2- 2- 0 | 0- 0- 0 | 188 | Weber,Jason (2-2) | Louisville, Ky. | |||
| Mar 01, 2015 | at Bellarmine | W | 14-11 | 3- 2- 0 | 0- 0- 0 | 287 | Weber,Jason (3-2) | Louisville, Ky. | |||
| Mar 04, 2015 | MERCER | W | 12-7 | 4- 2- 0 | 0- 0- 0 | 327 | Weber,Jason (4-2) | Pontiac, Mich. | |||
| Mar 14, 2015 | at Air Force Falcons | 6-9 | L | 4- 3- 0 | 0- 0- 0 | 230 | USAFA, Colo. | ||||
| * | Mar 21, 2015 | at Quinnipiac | 12-13 | L | 4- 4- 0 | 0- 1- 0 | 472 | Weber,Jason (4-4) | Hamden, Conn. | ||
| * | Mar 28, 2015 | MANHATTAN | W | 13-7 | 5- 4- 0 | 1- 1- 0 | 327 | Weber,Jason (5-4) | Detroit, Mich. | ||
| * | Apr 04, 2015 | at Marist | 7-8 | L | 5- 5- 0 | 1- 2- 0 | 332 | Weber,Jason (5-5) | Poughkeepsie, N.Y. | ||
| * | Apr 11, 2015 | MONMOUTH | W | 9-8 | 6- 5- 0 | 2- 2- 0 | 413 | Weber,Jason (6-5) | Detroit, Mich. | ||
| * | Apr 18, 2015 | at Siena | W | 14-13 | 7- 5- 0 | 3- 2- 0 | 684 | Weber,Jason (7-5) | Loudonville, N.Y. | ||
| * | Apr 25, 2015 | CANISIUS | W | 11-6 | 8- 5- 0 | 4- 2- 0 | 313 | Weber,Jason (8-5) | Detroit, Mich. | ||
| Apr 30, 2015 | at #2 Quinnipiac | 9-16 | L | 8- 6- 0 | 4- 2- 0 | 210 | Weber,Jason (8-6) | Poughkeepsie, N.Y. |
| Team Record | W-L-T |
| Overall | 8-6 |
| Conference | 4-2 |
| Home | 6-0 |
| Away | 2-5 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 6461 | 462 |
| Home | 6 | 3306 | 551 |
| Away | 7 | 2967 | 424 |
| Neutral | 1 | 188 | 188 |
Overall Team Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-0 Away: 2-5 Neut: 0-1 |
| TEAM STATISTICS | DET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 139-486 | 143-576 |
| Goals scored per game | 9.93 | 10.21 |
| Shot pct. | .286 | .248 |
| Shots on goal-Attempts | 304-486 | 355-576 |
| SOG pct. | .626 | .616 |
| Shots/Game | 34.7 | 41.1 |
| Assists | 73 | 85 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-51 | 20-49 |
| Conversion Percent | .451 | .408 |
| GOAL BREAKDOWN | ||
| Total Goals | 139 | 143 |
| Man-up | 23 | 20 |
| Man-down | 1 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 66 | 58 |
| Overtime | 1 | 0 |
| Goals scored average | 9.91 | 10.19 |
| GROUND BALLS | 395 | 429 |
| DRAW CONTROLS | 1 | 0 |
| TURNOVERS | 219 | 200 |
| CAUSED TURNOVERS | 102 | 114 |
| FACEOFFS (W-L) | 148-331 | 183-331 |
| Faceoff W-L Pct. | .447 | .553 |
| CLEARS | 226-256 | 225-264 |
| Clear Pct. | .883 | .852 |
| PENALTIES | ||
| Number | 56 | 56 |
| Minutes | 45:00 | 49:30 |
| ATTENDANCE | ||
| Total | 3306 | 2967 |
| Dates/Avg Per Date | 6/551 | 7/424 |
| Neutral Site #/Avg | 1/188 |
|
Overall Individual Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-0 Away: 2-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 9 | Adams,Shayne | 14-13 | 802 | 27 | 13 | 40 | 79 | .342 | 55 | .696 | 0 | 4 | 0 | 0-0 | 30 | 0 | 17 | 4 | 0-0 | .000 | 6-4.5 |
| 40 | Drummond,Scott | 14-10 | 652 | 22 | 4 | 26 | 78 | .282 | 54 | .692 | 1 | 8 | 0 | 0-0 | 11 | 0 | 18 | 1 | 0-0 | .000 | 2-1.0 |
| 7 | Anstead,Mark | 14-13 | 802 | 21 | 17 | 38 | 57 | .368 | 41 | .719 | 2 | 4 | 0 | 0-0 | 22 | 0 | 33 | 3 | 0-0 | .000 | 1-0.5 |
| 42 | Beauregard,Brandon | 14-13 | 802 | 17 | 17 | 34 | 59 | .288 | 31 | .525 | 1 | 2 | 1 | 0-0 | 21 | 0 | 30 | 5 | 0-0 | .000 | 4-3.0 |
| 11 | Birney,Mike | 13-10 | 563 | 11 | 7 | 18 | 74 | .149 | 33 | .446 | 0 | 3 | 0 | 0-0 | 13 | 0 | 20 | 2 | 0-0 | .000 | 1-0.5 |
| 31 | Beauregard,Kyle | 13-10 | 612 | 9 | 2 | 11 | 39 | .231 | 22 | .564 | 3 | 0 | 0 | 0-0 | 25 | 0 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| 13 | Birney,Sean | 14-1 | 0 | 7 | 5 | 12 | 27 | .259 | 17 | .630 | 0 | 0 | 0 | 0-0 | 11 | 0 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Harris,Brad | 13-1 | 0 | 7 | 1 | 8 | 14 | .500 | 9 | .643 | 1 | 0 | 0 | 0-0 | 4 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Hebden,Andy | 12-2 | 60 | 3 | 2 | 5 | 17 | .176 | 11 | .647 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Fernandes,Jeff | 9-0 | 0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Harper,Tyler | 3-1 | 60 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Marzec,Greg | 12-1 | 60 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0-0 | 16 | 0 | 3 | 1 | 44-107 | .411 | 3-3.0 |
| 50 | Spuller,Mike | 14-0 | 10 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0-0 | 19 | 0 | 4 | 2 | 0-0 | .000 | 3-2.0 |
| 44 | Gilhooly,Alec | 9-2 | 120 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 88 | Butters,Marcus | 7-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 91 | Hess,JD | 14-1 | 60 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 2 | 5 | 0-0 | .000 | 7-8.0 |
| 36 | Sible,Thomas | 13-0 | 0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 3 | 0-1 | .000 | 0-0.0 |
| 18 | Susalla,Adam | 7-0 | 60 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Ducharme,Lucas | 4-0 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Callaghan,Ryan | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Spanski,Brett | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Gagner,Brady | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 71 | Polson-McCannon,A | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Sparling,Travis | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Flynn,Connor | 3-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Kane,Will | 8-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Perroni,Adam | 4-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 5 | Maks,Connor | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Wilson,Alex | 4-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Smith, Brian | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Shevins,Chris | 14-13 | 802 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 4 | 16 | 0-0 | .000 | 4-3.0 |
| 28 | Gifford,Joe | 13-4 | 359 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 2 | 4 | 0-0 | .000 | 2-1.5 |
| 24 | Hicks,Damien | 14-0 | 58 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 34 | 0 | 2 | 1 | 101-205 | .493 | 2-1.5 |
| 23 | Hayes,Charlie | 14-1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 8 | 0-0 | .000 | 1-0.5 |
| 22 | Masterson, Pat | 14-1 | 118 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 30 | 1 | 4 | 9 | 0-0 | .000 | 3-2.5 |
| 20 | Gjokaj,Ben | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 2-14 | .143 | 1-0.5 |
| 17 | Yono, Jordan | 14-11 | 653 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 2 | 8 | 1-4 | .250 | 4-3.5 |
| 14 | Perry,Chris | 10-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 8 | Weber,Jason | 14-12 | 844 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 38 | 0 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Matney,Bryan | 10-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Bitetti,Paul | 12-10 | 561 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 12 | 0-0 | .000 | 4-5.0 |
| Total............... | 14 | - | 139 | 73 | 212 | 486 | .286 | 304 | .626 | 8 | 23 | 1 | 0-0 | 395 | 1 | 219 | 102 | 148-331 | .447 | 56-45.0 | |
| Opponents........... | 14 | - | 143 | 85 | 228 | 576 | .248 | 355 | .616 | 6 | 20 | 0 | 0-0 | 429 | 0 | 200 | 114 | 183-331 | .553 | 56-49.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Flynn,Connor | 3-0 | 17:45 | 2 | 6.76 | 9 | .818 | 0 | 0 | 0 | 14 |
| 8 | Weber,Jason | 14-12 | 824:10 | 141 | 10.26 | 202 | .589 | 6 | 5 | 0 | 561 |
| Total............... | 14 | 841:55 | 143 | 10.19 | 212 | .597 | 6 | 5 | 0 | 575 | |
| Opponents........... | 14 | 841:55 | 139 | 9.91 | 165 | .543 | 5 | 6 | 0 | 486 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-6 | 6-0 | 2-5 | 0-1 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-4 | 3-0 | 1-3 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-0 Away: 2-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Adams,Shayne 14-13 27 13 40 79 .342 55 .696 17 4 0 30 6-6 11 8 19 33 .333 22 .667 8 2 0 15
40 Drummond,Scott 14-10 22 4 26 78 .282 54 .692 18 1 1 11 6-4 14 2 16 38 .368 29 .763 4 0 0 6
7 Anstead,Mark 14-13 21 17 38 57 .368 41 .719 33 3 2 22 6-6 8 7 15 27 .296 17 .630 14 1 2 13
42 Beauregard,Brandon 14-13 17 17 34 59 .288 31 .525 30 5 1 21 6-6 8 9 17 34 .235 17 .500 12 3 0 11
11 Birney,Mike 13-10 11 7 18 74 .149 33 .446 20 2 0 13 5-3 5 2 7 24 .208 13 .542 6 0 0 1
31 Beauregard,Kyle 13-10 9 2 11 39 .231 22 .564 10 3 3 25 6-5 3 1 4 25 .120 12 .480 8 2 1 14
13 Birney,Sean 14-1 7 5 12 27 .259 17 .630 12 1 0 11 6-0 4 0 4 19 .211 11 .579 5 1 0 5
2 Harris,Brad 13-1 7 1 8 14 .500 9 .643 9 1 1 4 6-0 3 0 3 7 .429 3 .429 5 0 1 3
77 Harper,Tyler 3-1 3 0 3 4 .750 3 .750 1 1 0 1 2-1 2 0 2 3 .667 2 .667 1 1 0 1
6 Hebden,Andy 12-2 3 2 5 17 .176 11 .647 4 0 0 6 5-1 2 1 3 5 .400 4 .800 2 0 0 1
43 Fernandes,Jeff 9-0 3 0 3 5 .600 5 1.000 1 0 0 1 5-0 1 0 1 2 .500 2 1.000 0 0 0 1
50 Spuller,Mike 14-0 2 1 3 5 .400 3 .600 4 2 0 19 6-0 1 1 2 4 .250 2 .500 3 1 0 12
33 Marzec,Greg 12-1 2 0 2 6 .333 4 .667 3 1 0 16 5-1 2 0 2 3 .667 2 .667 0 0 0 7
88 Butters,Marcus 7-0 1 0 1 1 1.000 1 1.000 3 2 0 12 6-0 1 0 1 1 1.000 1 1.000 1 2 0 10
36 Sible,Thomas 13-0 1 0 1 3 .333 3 1.000 4 3 0 8 6-0 0 0 0 1 .000 1 1.000 3 2 0 4
44 Gilhooly,Alec 9-2 1 1 2 8 .125 4 .500 3 1 0 2 4-0 0 0 0 5 .000 1 .200 1 0 0 0
18 Susalla,Adam 7-0 1 1 2 1 1.000 1 1.000 2 0 0 1 4-0 1 1 2 1 1.000 1 1.000 1 0 0 0
91 Hess,JD 14-1 1 0 1 2 .500 2 1.000 2 5 0 15 6-1 0 0 0 0 .000 0 .000 0 1 0 6
21 Perroni,Adam 4-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
23 Hayes,Charlie 14-1 0 0 0 1 .000 1 1.000 2 8 0 7 6-1 0 0 0 1 .000 1 1.000 0 4 0 4
20 Gjokaj,Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Masterson, Pat 14-1 0 1 1 0 .000 0 .000 4 9 0 30 6-1 0 1 1 0 .000 0 .000 2 5 0 18
24 Hicks,Damien 14-0 0 0 0 2 .000 2 1.000 2 1 0 34 6-0 0 0 0 2 .000 2 1.000 0 0 0 16
47 Gagner,Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Kane,Will 8-1 0 0 0 0 .000 0 .000 1 2 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 0
8 Weber,Jason 14-12 0 0 0 2 .000 0 .000 10 2 0 38 6-6 0 0 0 1 .000 0 .000 9 2 0 16
28 Gifford,Joe 13-4 0 1 1 0 .000 0 .000 2 4 0 9 6-2 0 0 0 0 .000 0 .000 0 2 0 2
30 Shevins,Chris 14-13 0 0 0 0 .000 0 .000 4 16 0 25 6-6 0 0 0 0 .000 0 .000 1 7 0 8
17 Yono, Jordan 14-11 0 0 0 0 .000 0 .000 2 8 0 16 6-6 0 0 0 0 .000 0 .000 1 5 0 9
26 Spanski,Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Callaghan,Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Maks,Connor 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
71 Polson-McCannon,A 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
99 Smith, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Wilson,Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Sparling,Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Flynn,Connor 3-0 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 2 0 0 2
4 Matney,Bryan 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Bitetti,Paul 12-10 0 0 0 0 .000 0 .000 4 12 0 7 5-4 0 0 0 0 .000 0 .000 1 3 0 3
15 Ducharme,Lucas 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 3-0 0 0 0 1 .000 1 1.000 0 0 0 1
14 Perry,Chris 10-0 0 0 0 1 .000 1 1.000 2 2 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 0 139 73 212 486 .286 304 .626 219 102 8 395 6 66 33 99 237 .278 144 .608 92 46 4 190
Opponents........... 0 143 85 228 576 .248 355 .616 200 114 6 429 6 55 40 95 235 .234 139 .591 79 46 2 173
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Flynn,Connor 3-0 17:45 2 6.76 9 .818 0 0 0 14 2-0 17:03 2 7.04 9 .818 0 0 0 14
8 Weber,Jason 14-12 824:10 141 10.26 202 .589 6 5 0 561 6-6 342:57 53 9.27 75 .586 4 2 0 221
Total............... 14 841:55 143 10.19 212 .597 6 5 0 575 6 360:00 55 9.17 84 .604 4 2 0 235
Opponents........... 14 841:55 139 9.91 165 .543 5 6 0 486 6 360:00 66 11.00 78 .542 2 4 0 237
|
|
|
Player High/Low Analysis |
| Detroit - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Anstead,Mark vs RMU (Feb 21) | |||
| 5 | Anstead,Mark at Siena (Apr 18) | ||||
| 5 | Beauregard,Brandon at Quinnipiac (Mar 21) | ||||
| 5 | Beauregard,Brandon at Bellarmine (Mar 01) | ||||
| GOALS.............. | 4 | Drummond,Scott at Siena (Apr 18) | |||
| 4 | Beauregard,Brandon at Quinnipiac (Mar 21) | ||||
| ASSISTS............ | 3 | Beauregard,Brandon vs Canisius (Apr 25) | |||
| 3 | Beauregard,Brandon at Siena (Apr 18) | ||||
| 3 | Anstead,Mark at Siena (Apr 18) | ||||
| 3 | Beauregard,Brandon at Bellarmine (Mar 01) | ||||
| 3 | Anstead,Mark vs RMU (Feb 21) | ||||
| SHOTS.............. | 14 | Birney,Mike at Bellarmine (Mar 01) | |||
| 11 | Beauregard,Brandon vs Manhattan (Mar 28) | ||||
| SHOTS ON GOAL...... | 8 | Adams,Shayne vs Mercer (Mar 04) | |||
| 7 | Drummond,Scott at Siena (Apr 18) | ||||
| SAVES.............. | 28 | Weber,Jason vs Mercer (Mar 04) | |||
| 19 | Weber,Jason vs Marquette (Feb 27) | ||||
| GROUND BALLS....... | 6 | Beauregard,Brandon at Siena (Apr 18) | |||
| 6 | Masterson, Pat vs Monmouth (Apr 11) | ||||
| 6 | Beauregard,Kyle at Quinnipiac (Mar 21) | ||||
| 6 | Weber,Jason vs Ohio State (Feb 07) | ||||
| DRAW CONTROLS...... | 1 | Masterson, Pat at Marist (Apr 04) | |||
| CAUSED TURNOVER.... | 3 | Hayes,Charlie vs Canisius (Apr 25) | |||
| 3 | Yono, Jordan vs Monmouth (Apr 11) | ||||
| 3 | Shevins,Chris vs Ohio State (Feb 07) |
Team High/Low Analysis |
| Detroit - TEAM GAME HIGHS |
| POINTS | 23 | at Siena (Apr 18) | ||
| 23 | at Bellarmine (Mar 01) | |||
| GOALS | 14 | at Siena (Apr 18) | ||
| 14 | at Bellarmine (Mar 01) | |||
| ASSISTS | 9 | at Siena (Apr 18) | ||
| 9 | at Bellarmine (Mar 01) | |||
| SHOTS | 58 | vs Manhattan (Mar 28) | ||
| 43 | at Bellarmine (Mar 01) | |||
| SHOTS ON GOAL | 31 | at Siena (Apr 18) | ||
| 28 | vs Mercer (Mar 04) | |||
| SAVES | 28 | vs Mercer (Mar 04) | ||
| 19 | vs Marquette (Feb 27) | |||
| GROUND BALLS | 38 | vs Monmouth (Apr 11) | ||
| 38 | vs Manhattan (Mar 28) | |||
| TURNOVERS | 20 | at Marist (Apr 04) | ||
| 19 | at Bellarmine (Mar 01) | |||
| OPP. TURNOVERS | 21 | at Bellarmine (Mar 01) | ||
| 18 | vs Ohio State (Feb 07) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Quinnipiac (Mar 21) | ||
| 25 | at Quinnipiac (Apr 30) | |||
| GOALS | 16 | at Quinnipiac (Apr 30) | ||
| 15 | at Michigan (Feb 14) | |||
| ASSISTS | 13 | at Quinnipiac (Mar 21) | ||
| 9 | at Quinnipiac (Apr 30) | |||
| 9 | at Siena (Apr 18) | |||
| 9 | at Michigan (Feb 14) | |||
| SHOTS | 52 | at Michigan (Feb 14) | ||
| 51 | vs RMU (Feb 21) | |||
| SHOTS ON GOAL | 35 | vs Mercer (Mar 04) | ||
| 33 | at Michigan (Feb 14) | |||
| SAVES | 17 | at Siena (Apr 18) | ||
| 16 | vs Mercer (Mar 04) | |||
| GROUND BALLS | 42 | vs Mercer (Mar 04) | ||
| 38 | at Quinnipiac (Apr 30) | |||
| TURNOVERS | 21 | at Bellarmine (Mar 01) | ||
| 18 | vs Ohio State (Feb 07) | |||
| OPP. TURNOVERS | 20 | at Marist (Apr 04) | ||
| 19 | at Bellarmine (Mar 01) |
| Detroit - GAME LOWS |
| POINTS | 8 | vs Marquette (Feb 27) | ||
| 10 | at Michigan (Feb 14) | |||
| 10 | at Air Force Falcons (Mar 14) | |||
| 10 | at Marist (Apr 04) | |||
| GOALS | 6 | at Michigan (Feb 14) | ||
| 6 | vs Marquette (Feb 27) | |||
| 6 | at Air Force Falcons (Mar 14) | |||
| ASSISTS | 2 | vs Marquette (Feb 27) | ||
| 3 | at Marist (Apr 04) | |||
| 3 | vs Monmouth (Apr 11) | |||
| 3 | at Quinnipiac (Apr 30) | |||
| SHOTS | 20 | vs Marquette (Feb 27) | ||
| 23 | at Air Force Falcons (Mar 14) | |||
| SHOTS ON GOAL | 12 | at Air Force Falcons (Mar 14) | ||
| 13 | vs Marquette (Feb 27) | |||
| SAVES | 7 | at Air Force Falcons (Mar 14) | ||
| 8 | vs Monmouth (Apr 11) | |||
| GROUND BALLS | 17 | at Marist (Apr 04) | ||
| 18 | at Michigan (Feb 14) | |||
| TURNOVERS | 9 | vs Canisius (Apr 25) | ||
| 13 | vs Mercer (Mar 04) | |||
| OPP. TURNOVERS | 7 | at Quinnipiac (Mar 21) | ||
| 9 | vs RMU (Feb 21) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Canisius (Apr 25) | ||
| 10 | vs Monmouth (Apr 11) | |||
| GOALS | 6 | vs Canisius (Apr 25) | ||
| 7 | vs Mercer (Mar 04) | |||
| 7 | vs Manhattan (Mar 28) | |||
| ASSISTS | 2 | vs Monmouth (Apr 11) | ||
| 3 | at Air Force Falcons (Mar 14) | |||
| 3 | vs Canisius (Apr 25) | |||
| SHOTS | 27 | at Air Force Falcons (Mar 14) | ||
| 30 | at Marist (Apr 04) | |||
